Download PDF Report

Current State of Key Active Bioweapons Programs of the Chinese Communist Party and People’s Liberation Army

Table of Contents

  • Unconventional Weapons: Core Elements of the Chinese Communist Party’s Standard Order of Battle | Pages 3-4

  • There Are No Civilian Labs in China Under the CCP | Page 4

  • Harbin Veterinary Institute (HVRI) and the Doherty Institute at the University of Melbourne: Combining Human and Avian Influenza Viruses | Pages 4-5

  • International Bat Coronavirus Gain-of-Function ‘Breakthroughs’ in 2010-2016: Wuhan Institute of Virology Leads the Way | Pages 5-6

  • Wuhan Institute of Virology Gain-of-Function Research on Nipah Virus: High-Probability Bioweapons Research With (At Least) International Awareness | Pages 6-8

  • Galveston National Laboratory/University of Texas Medical Branch: From American BSL4 Capacity Builder and GoF Research Partner to Abrupt Access Denial in Kunming | Pages 8-9

  • Chinese Academy of Medical Sciences Researchers Create a Non-Human Primate Host for Previously Low-Risk Middle Eastern Respiratory Syndrome (MERS) with Dutch Assistance | Pages 9-10

  • Engineering Synthetic, Replicative SARS-CoV-2 Viruses at the Christophe Merieux Laboratory of the Institute of Pathogen Biology | Pages 10-11

  • High-Risk Virology Studies Identified on SARS-CoV-2 and African Swine Flu Virus at the Academy of Military Medical Sciences | Pages 11-15

  • August 2022 LayV Outbreak: People’s Liberation Army in Command (Via Front Organizations) With Evidence of Human Experimentation | Pages 15-17

  • Strategic Implications and Near-Term Directions | Pages 17-18

  • Annex A: Additional Bioweapons Intelligence and Research Reports | Page 19

Previous
Previous

Recent Advances in Dual-Use Virology and Nanotechnology Research in China

Next
Next

Unraveling the Complexities of BGI Genomics in the Global Arena